~~Mention the Internet for special Discounts~~
|
Motel Room |
Day |
|
| Winter 12/15-4/15 | $85 |
|
| Summer 4/16-9/30 | $55 |
|
| Fall 10/1-12/14 | $55 |
|
|
One Bedroom Apartment |
Day | Week |
| Winter 12/15-4/15 | 100 to 150 | 995 |
| Summer 4/16-9/30 | 100 to 125 | 695 |
| Fall 10/1-12/14 | 100 to 115 | 595 |
|
Two Bedroom Apartment |
Day | Week |
| Winter 12/15-4/15 | 190 | 1100 |
| Summer 4/16-9/30 | 170 | 895 |
| Fall 10/1-12/14 | 150 | 795 |
All prices are plus tax & subject to availability